Please find the revised M.TECH CONSTRUCTION MANAGEMENT WEEKLY PRESENTATION SCHEDULE (MONTH OF SEPTEMBER) in the link below
New time table effective from Aug 23
Time table effective from Aug 23
| M.TECH CONSTRUCTION MANAGEMENT WEEKLY PRESENTATION SCHEDULE (MONTH OF SEPTEMBER) | |||||
Group 1 (Dr. Gaurav/Pinkaki/Dr. Satyaprakash), Dates - 19, 26 September-
|
Group 2 (Nishant,Col. Mathur,Pallav), Dates - 18,25 September
| ||||
| Student | Guide | Time | Student | Guide | Time |
| Pawan Kumar Bhati | Dr. Satyaprakash | Wednesday 3:10 | Lalit Chaudhary | Col. Mathur | Tuesday 9:40 |
| Mushtaq Ahmad Ganie | Pinaki | Wednesday 3:20 | Mustafa Kalemzai | Col. Mathur | Tuesday 9:50 |
| Pritam Dey | Pinaki | Wednesday 3:30 | Muzamil Bashir Lone | Col. Mathur | Tuesday 10:00 |
| Shahnewaj Haider | Pinaki | Wednesday 3:40 | Qaribu Rahman Mashal | Pallav | Tuesday 10:10 |
| Yawer Ali | Pinaki | Wednesday 3:50 | Vikrant Singh Rawat | Pallav | Tuesday 10:20 |
| Zorinkima | Dr. Gaurav | Wednesday 4:00 | Ashish Shaji | Nishant/Co-guide Sunil | Tuesday 10:30 |
| Shailendra Kumar | Dr. Satyaprakash | Wednesday 4:10 | |||
Comments
Post a Comment